Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brother Rice HS | Oak Park Ice Arena | Cancelled | . | ||
(A) | vs Rochester HS | Onyx Ice Arena | Cancelled | . | ||
(H) | vs Plymouth HS | Birmingham Ice Arena | Cancelled | . | ||
(H) | vs Lake Orion HS | Birmingham Ice Arena | Cancelled | . | ||
(A) | vs Bloomfield Hills HS | Detroit Skating Club | Cancelled | . | ||
(H) | vs St. Francis of Assisi School | Birmingham Ice Arena | Cancelled | . | ||
(A) |
vs OPEN
Grand Rapids Showcase @ Patterson Ice Arena |
Cancelled | . | |||
(A) |
vs OPEN
Grand Rapids Showcase @ Patterson Ice Arena |
Cancelled | . | |||
(A) | vs Lake Orion HS | Detroit Skating Club | . | |||
(A) | vs Stoney Creek HS | Onyx Ice Arena | . | |||
(A) | vs Clarkston HS | Detroit Skating Club | . | |||
(H) | vs Canton HS | Birmingham Ice Arena | . | |||
(H) | vs Rochester HS | Birmingham Ice Arena | . | |||
(A) | vs Rochester HS | Onyx Ice Arena | . | |||
(A) | vs Allen Park HS | Allen Park Civic Center | . | |||
(H) | vs Rochester HS | Birmingham Ice Arena | . | |||
(A) | vs Clarkston HS | Detroit Skating Club | . | |||
(A) |
vs OPEN
@ M1 |
Royal Oak Ice Arena-John Lindell Arena | . | |||
(A) | vs Rochester HS | Onyx Ice Arena | . | |||
(H) |
vs OPEN
Vs. M1 |
Birmingham Ice Arena | . | |||
(H) | vs Clarkston HS | Birmingham Ice Arena | . | |||
(A) | vs Grosse Pointe North H.S. | fraser ice arena | . | |||
(A) | vs Bloomfield HS | Detroit Skating Club | . | |||
(H) | vs Allen Park HS | Birmingham Ice Arena | . | |||
(H) | vs Lake Orion HS | Detroit Skating Club | . | |||
(A) | vs Lake Orion HS | Detroit Skating Club | . | |||
(A) | vs Plymouth HS | Plymouth Cultural Center | . |
https://GrovesFalcons.com